<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should You Design in RGB or CMYK?</title>
	<atom:link href="http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/feed/" rel="self" type="application/rss+xml" />
	<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/</link>
	<description>Tips, tricks and tutorials by request</description>
	<lastBuildDate>Tue, 29 Jun 2010 00:23:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Digital Graphic Design Essentials &#124; korby Imagery</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-2065</link>
		<dc:creator>Digital Graphic Design Essentials &#124; korby Imagery</dc:creator>
		<pubDate>Tue, 29 Jun 2010 00:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-2065</guid>
		<description>[...] Should you design in RGB or CMYK [...]</description>
		<content:encoded><![CDATA[<p>[...] Should you design in RGB or CMYK [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milly</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-1008</link>
		<dc:creator>milly</dc:creator>
		<pubDate>Mon, 31 Aug 2009 19:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-1008</guid>
		<description>I remember when I first started print design, oh the fun I had with RGB and CMYK and some horrible prints due to wrong calibrations....always get a printed proof before ordering 78200 business cards!!</description>
		<content:encoded><![CDATA[<p>I remember when I first started print design, oh the fun I had with RGB and CMYK and some horrible prints due to wrong calibrations&#8230;.always get a printed proof before ordering 78200 business cards!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sana</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-375</link>
		<dc:creator>sana</dc:creator>
		<pubDate>Sun, 26 Jul 2009 15:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-375</guid>
		<description>am very worried about CMYK... coz i use RGB for the photo correction and retouch, in the final stage when convert in to CMYK, clearity of the picture color under lose. recently i got an advrtise photoshoot asignment i don&#039;t know how to prowide them such a quality color work with the CMYK file.  
                                               SANA(fashion rhotographer)</description>
		<content:encoded><![CDATA[<p>am very worried about CMYK&#8230; coz i use RGB for the photo correction and retouch, in the final stage when convert in to CMYK, clearity of the picture color under lose. recently i got an advrtise photoshoot asignment i don&#8217;t know how to prowide them such a quality color work with the CMYK file.<br />
                                               SANA(fashion rhotographer)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John@forex</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-120</link>
		<dc:creator>John@forex</dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-120</guid>
		<description>I can relate to what you are saying..Thanks!</description>
		<content:encoded><![CDATA[<p>I can relate to what you are saying..Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-17</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 18 Jun 2009 19:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-17</guid>
		<description>I really liked your blog!Good Grammar , very different from those blogs where written english prefers to be the last word they have learned</description>
		<content:encoded><![CDATA[<p>I really liked your blog!Good Grammar , very different from those blogs where written english prefers to be the last word they have learned</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurtis@ottawa web design</title>
		<link>http://customdesigntools.com/should-you-design-in-rgb-or-cmyk/comment-page-1/#comment-18</link>
		<dc:creator>Kurtis@ottawa web design</dc:creator>
		<pubDate>Mon, 25 May 2009 22:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://customdesigntools.com/?p=161#comment-18</guid>
		<description>I initially laughed at the title of this post, but in retrospect I guess most people wouldn&#039;t know the difference between both.

Don&#039;t forget programs will do a nice conversion from rgb to cmyk or the other way around, but always get a test print of anything you print.</description>
		<content:encoded><![CDATA[<p>I initially laughed at the title of this post, but in retrospect I guess most people wouldn&#8217;t know the difference between both.</p>
<p>Don&#8217;t forget programs will do a nice conversion from rgb to cmyk or the other way around, but always get a test print of anything you print.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
